Forett At Bukit Timah Factsheet
Project Name | Forett At Bukit Timah |
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd (A joint venture between Qingjian Realty (Changi) Investment Pte Ltd and Perennial Real Estate Holdings Limited) |
Tenure | Freehold |
Description | Proposed condominium housing development comprising of : 1) 4 blocks of 9-storey and 9 blocks of 5-storey 2) 2 level carparks in basement 3) 2 shops |
Address | Toh Tuck Road, Singapore (District 21) |
Estimated Site Area | 360,130sqft |
Plot Ratio | 1.4 |
Total No. of Units | 633 |
Expected Date of Vacant Possession | 6 SEP 2024 |
Expected Legal Completion Date | 6 SEP 2027 |
Architect | P&T Consultants Pte Ltd |
Forett At Bukit Timah Units Mix
Type | Size | No of Units |
1 Bedroom + Study | 474 - 495 | 76 |
2 Bedroom | 549 - 603 | 72 |
2 Bedroom + Study | 689 - 764 | 149 |
2 Bedroom Deluxe (HS) | 732 - 764 | 93 |
3 Bedroom | 947 - 980 | 119 |
3 Bedroom Premium | 1055 - 1109 | 28 |
3 Bedroom Dual-Key | 1033 | 29 |
4 Bedroom Premium | 1281 - 1356 | 50 |
4 Bedroom Suite | 1442 | 9 |
5 Bedroom Suite | 1884 | 8 |
Total | 633 Units |